Sdn Bhd
5, Jalan Utama 2/21,
Taman Perindustrian Puchong Utama,
47100 Puchong,
Selangor, Malaysia.
+603-8068 3555
+6012-893 3552
+6012-893 3552
+603-8068 3355
Previous | 4 / 5 | Next |
Technical Specification | Model : 250-BW |
Size | 2m x 20m x 20mm |
Weight | 250g/m2 |
Roll Diameter | 0.6m |
Media Colour | Blue & White |
Air Permeability | 4300l/m2 |
Face Dimensions (mm) | 610 x 610 |
Arrestance | 80-85% |
Air Flow Rate | 0.8m3/s |
Initial/Final Resistance (Pa) | 26 / 200 |
Dust Holding Capacity | 175g |
Flame Behaviour/DIN 53438 | F1/F2 |
EN779 Classification | G3 |
Max Operation Temp |
100 oC |